A French-inspired, grain-free entrée with chicken, cheese, and an assortment of fruits and vegetables
Ingredients
Chicken, Chicken Meal, Chickpeas, Dried Egg Product, Lentils, Peas, Pea Protein, Potatoes, Dried Tomato Pomace, Chicken Liver, Chicken Fat, Cheese, Sweet Potatoes, Salmon Oil, Flaxseed, Natural Flavor, Pea Fiber, DL-Methionine, Pears, Apples, Broccoli, Salt, Potassium Chloride, Olive Oil, Chicory Root Extract, Vitamins, Minerals, Cranberries, Taurine, Yucca Schidigera Extract, Sorbic Acid (Preservative), Blueberries, Sodium Selenite, Parsley, Probiotics.
Guaranteed Analysis
- Crude Protein 34% MIN
- Crude Fat 18% MIN
- Crude Fiber 6.0% MAX
- Moisture 10% MAX
-
CALORIC CONTENT
- 3,752kcal/kg
- 1,706kcal/lb
- 432kcal/cup
Fromm Four-Star Nutritionals® Chicken Au Frommage® Recipe Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
Feeding Instructions
ADULT MAINTENANCE |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 - 7 lbs | 2.3 - 3.2 kg | 1/3 to 3/8 | 38 -43 |
10 - 12 lbs | 4.5 - 5.4 kg | 1/2 | 57 |
14 - 16 lbs | 6.4 - 7.3 kg | 5/8 to 2/3 | 71 -75 |
18 - 20 lbs | 8.2 - 9.1 kg | 3/4 | 85 |
22 - 24 lbs | 10.0 - 10.9 kg | 7/8 | 100 |
26 - 28 lbs | 11.8 - 12.7 kg | 1 | 114 |
30 lbs | 13.6 kg | 1 1/8 | 128 |
ADULT WEIGHT LOSS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
5 -7 lbs | 2.3 - 3.2 kg | 1/4 -1/3 | 28 -37 |
10 - 12 lbs | 4.5 - 5.4 kg | 1/3 -3/8 | 37 -43 |
14 - 16 lbs | 6.4 - 7.3 kg | 1/2 | 57 |
18 - 20 lbs | 8.2 - 9.1 kg | 1/2 -5/8 | 57 -71 |
22 - 24 lbs | 10.0 - 10.9 kg | 5/8 -2/3 | 71 -75 |
26 - 28 lbs | 11.8 - 12.7 kg | 3/4 | 85 |
30 lbs | 13.6 kg | 7/8 | 100 |
6 - 11 WEEKS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* Standard 8 fluid-ounce measuring cup
If you are interested, please Contact Us with your cat's age, weight, activity level, spayed/neutered status, and any other special needs or concerns that you may have, and we would be happy to help you find a good starting point based on your pet's nutritional needs.