25 % PROTEIN FROM Wholesome Grains
FAMILY OWNED & OPERATED SINCE 1989
COMPLETE PRODUCTION CONTROL

POTATO GLUTEN & PEA FREE
CAGE-FREE CHICKEN
VETERINARIAN FORMULATED
Ingredients
Chicken Meal, Oatmeal, Brown Rice, Chicken Fat (Preserved with Mixed Tocopherols), Tomato Pomace, Potassium Chloride, Choline Chloride, Calcium Propionate, Blueberries, Raspberries, Cranberries, Minerals (Zinc Proteinate, Iron Proteinate, Calcium Carbonate, Manganese Proteinate, Copper Proteinate, Selenium Yeast, Calcium Iodate), Vitamins (Vitamin E Supplement, Niacin, Thiamine Mononitrate, D-Pantothenic Acid, Vitamin A Supplement, Riboflavin, Pyridoxine Hydrochloride, Biotin, Vitamin B12 Supplement, Vitamin D3 Supplement, Folic Acid), Glucosamine Hydrochloride.
Guaranteed Analysis
| Guaranteed Analysis | |
|---|---|
| CRUDE PROTEIN | 28% min |
| ASH | 9% max |
| CRUDE FAT | 12% min |
| CALCIUM | 2.2% min |
| CRUDE FIBRE | 7% max |
| PHOSPHOROUS | 1.4% min |
| MOISTURE | 10% max |
| GLUCOSAMINE | 100mg/kg min |
| MAGNESIUM | 0.17% max |
| CALCIUM / PHOSPHOROUS RATIO | |
3190 kcal/kg, 494 kcal/cup
Feeding Instructions
| Weight Daily Feeding (Cups) | Senior / Less Active Daily Feeding (Cups) | Adult Daily Feeding (Cups) | Puppy Daily Feeding (Cups) |
|---|---|---|---|
| 2 - 5 LBS | 1/8 - 1/4 | 1/8 - 1/4 | 1/8 - 1/4 |
| 5 - 10 LBS | 1/8 - 1/4 | 1/4 - 1/3 | 1/8 - 1/4 |
| 10 - 20 LBS | 1/4 - 1/2 | 1/3 - 2/3 | 1/3 - 3/4 |
| 20 - 30 LBS | 1/2 - 3/4 | 2/3 - 1 | 3/4 - 1 1/4 |
| 30 - 50 LBS | 3/4 - 1 1/2 | 1 - 1 3/4 | 1 1/4 - 2 |
| 50 - 70 LBS | 1 1/2 - 2 | 1 3/4 - 2 1/4 | 2 - 2 3/4 |
| 70 - 90 LBS | 2 - 2 1/2 | 2 1/4 - 3 | 2 3/4 - 3 1/2 |
| 90 - 110 LBS | 2 1/2 - 3 | 3 - 3 3/4 | 3 1/2 - 4 1/4 |
| 110 - 140 LBS | 3 - 4 | 3 - 4 1/2 | 4 1/4 - 5 |
When switching your dog's diet, we recommend that it be done gradually over a 5 - 7 day period.