For less active adult dogs, adult weight management, or senior dogs. Tastefully prepared with chicken, brown rice, and eggs.
Ingredients
Chicken, Chicken Meal, Pearled Barley, Brown Rice, White Rice, Oat Groats, Beet Pulp, Chicken Fat, Cheese, Chicken Liver, Menhaden Fish Meal, Dried Egg Product, Flaxseed, Brewers Dried Yeast, Salt, Potassium Chloride, Vitamins, Minerals, Monocalcium Phosphate, Chicory Root Extract, Yucca Schidigera Extract, Sodium Selenite, DL-Methionine, Sorbic Acid (Preservative), L-Tryptophan, Taurine, Probiotics
Guaranteed Analysis
GENERAL |
||
---|---|---|
As-Is Basis (%) | Dry Matter Basis (%) | |
Moisture | 7.12 | |
Dry Matter | 92.88 | |
Protein | 22.28 | 23.99 |
Fat | 11.70 | 12.60 |
Fiber | 3.29 | 3.54 |
Ash | 5.26 | 5.66 |
Phosphorus | 0.99 | 1.07 |
Potassium | 0.52 | 0.56 |
Magnesium | 0.13 | 0.14 |
Calcium | 1.19 | 1.28 |
Sodium | 0.22 | 0.24 |
As-Is Basis (mg/kg) | Dry Matter Basis (mg/kg) | |
Iron | 229 | 246.55 |
Manganese | 86 | 92.59 |
Copper | 17 | 18.30 |
Zinc | 199 | 214.85 |
CALORIC CONTENT
- 3,563kcal/kg
- 1,620 kcal/lb
- 363 kcal/cup
Fromm Family Classic Mature Adult Dog Food is formulated to meet the nutritional levels established by AAFCO dog nutrient profiles for adult dog maintenance.
Feeding Instructions
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
5 - 15 lbs | 2.5 - 6.5 kg | 1/2 to 1 1/4 | 49 to 121 |
15 - 30 lbs | 6.5 - 13.5 kg | 1 1/4 to 2 1/3 | 121 to 226 |
30 - 50 lbs | 13.5 - 22.5 kg | 2 1/3 to 3 | 226 to 291 |
50 - 70 lbs | 22.5 - 32 kg | 3 to 4 1/4 | 291 to 412 |
70 - 90 lbs | 32 - 41 kg | 4 1/4 to 5 | 412 to 485 |
* Standard 8 fluid-ounce measuring cup
If you are interested, please Contact Us with your dog's breed, age, weight, activity level, spayed/neutered status, and any other special needs or concerns that you may have, and we would be happy to help you find a good starting point based on your pet's nutritional needs.